1986 | |||
|
|||
pressing sizes denoted where known | |||
Scale 02 | HALO OF FLIES | RUBBER ROOM 7" | pressing of 200; the first AmRep release, very early in 1986. hand-numbered; we later caught someone bootlegging it and selling it for $100 to collectors, so we took all his copies, made different sleeves and sold them at normal prices. so there was a sort of 2nd pressing of 500 or so in the mid 90?s. |
Scale 03 | HALO OF FLIES | SNAPPING BLACK ROSCOE BOTTLES 7" | pressing of 400. |
1987 |
|||
|
|||
Scale 04 | HALO OF FLIES | CIRCLING THE PILE 7" | pressing of 100 / 200 color vnl. |
Scale 05 | THE THROWN UPS | FELCH 7" | pressing of 500 |
Scale 06 | HALO OF FLIES | RICHIE'S DOG 7" | pressing of 600. |
Scale 07 | THE THROWN UPS | SMILING PANTIES 7" | pressing of 600. |
1988 |
|||
|
|||
Scale 08 | U-MEN | FREEZEBOMB 7" | pressing of 800 |
Scale 09 | THE THROWN UPS | EAT MY DUMP 7" | pressing of 600. |
Scale 10 | GOD BULLIES | FEAR & PAIN 7" | pressing of 600. |
Scale 11 | HALO OF FLIES | FOUR FROM THE BOTTOM | cassette pressing of 200; cassette only with the first 4 Halo singles plus an MC5 cover. |
Scale 12 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL.1 | pressing of 500 | U-Men, The Thrown-Ups, Halo Of Flies, Mudhoney. I think 9 were on color vinyl. |
Scale 13 | HALO OF FLIES | NO TIME 7" | pressing of 800. |
Scale 14 | LONELY MOANS | ROCKINERD 7" | pressing of 600 |
Scale 15 | POGO THE CLOWN | LEDERHOSEN 7" | pressing of 500 |
1989 |
|||
|
|||
Scale 16 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL.2 7" | pressing of 1000 | double 7" Pogo the Clown, Lonely Moans, Helios Creed, Tar, and God Bullies.. |
Scale 17 | SURGERY | NOT GOING DOWN 7" | pressing of 700. |
Scale 18 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL..3 7" | pressing of 1000 | Surgery, Cows, Tad, and King Snake Roost., did like 2 or 3 on color vinyl. |
Scale 19 | HALO OF FLIES | DEATH OF A FLY 7" | pressing of 2000 |
Scale 20 | BUSHPIG | BUSHPIG 7" | King Snake Roost and Thrown-ups collaboration. |
Scale 21 | VERTIGO | BAD SYD 7" | |
Scale 22 | HELMET | BORN ANNOYING 7" | |
1990 |
|||
|
|||
Scale 23 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL.4 7" | pressing of 2000 | Lubricated Goat, Thee Mighty Ceasars, Boss Hog, and Vertigo. |
Scale 24 | KILLDOZER | SHORT EYES 7" | |
Scale 25 | TAR | FLOW PLOW 7" | some on red vinyl. |
Scale 26 | THROWN UPS | MELANCHOLY GIRLHOLE 3x7" Box set | |
Scale 27 | SURGERY | FEEDBACK 7" | |
Scale 28 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL.5 7" | pressing of 2000 | Helmet, Gas Huffer, Melvins, and Dwarves. Some on gold vinyl. |
Scale 29 | CASUS BELLI | PUNISHMENT 7" | |
Scale 30 | COWS | SLAP BACK 7 | |
Scale 31 | GOD BULLIES | JOIN SATAN'S ARMY 2x7" | |
Scale 32 | GEAR JAMMER | TWO TONS OF CHROME 7" | pressing of 400 |
1991 |
|||
|
|||
Scale 33 | HELIOS CREED | THE WARMING 7 | some on orange vinyl. |
Scale 34 | UGLY AMERICAN OVERKILL 7" | pressing of 2000. | to commemorate our 5-band tour of Europe of the same name. Helmet, God Bullies, Surgery, and Tar. |
Scale 35 | HALO OF FLIES | BIG MOD HATE TRIP 7" | |
Scale 36 | MOD SHOWDOWN 7" | MUDHONEY vs.HALO OF FLIES | Mudhoney covers The Milkshakes and Halo's covers John's Children. some on maroon vinyl. |
Scale 37 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL. 6 7" | with Jonestown, The Crows, Casus Belli, and Hammerhead. | |
Scale 38 | VERTIGO | RUB 7" | 4 song EP, some on yellow vinyl. |
Scale 39 | BOSS HOG | ACTION BOX 2x7" | |
Scale 40 | THE CROWS | CROW BAR 7" | Research & Development picture-disc |
Scale 41 | HELMET | UNSUNG 7" | 5 different colors of vinyl gave collectors something to spend some time on. |
Scale 42 | HAMMERHEAD | PEEP 7" | Research & Development picture-disc; art by ex-Replacements drummer Chris Mars. |
Scale 43 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL 7 7 " | with Jesus Lizard, Fetish 69, Cosmic Psychos, and Unsane. | |
1992 |
|||
|
|||
Scale 44 | MELVINS | NIGHT GOAT 7"/CD5 | also on CD5 format. |
Scale 45 | SURGERY | LITTLE DEBBIE 7"/CD5 | also on CD5 format with extra track. |
Scale 46 | HAMMERHEAD | LOAD KING 7" | tour-only single / pressing of 500 |
Scale 47 | HELMET | IN THE MEANTIME 7" | 39 different colors of vinyl gave collectors something to really spend some time on. |
Scale 48 | POWERS THAT BE | CRUDE SOUND 7" | Research & Development picture-disc; picture-disc&art by Dan Kalal. |
Scale 49 | MAMA TICK | BREATHE OUT 7" | Research & Development picture-disc; picture-disc art by Mike Etoll. |
Scale 50 | COWS | PLOWED 7"/CD5 | on pee-yellow vinyl. CD format has 2 extra tracks. |
Scale 51 | JANITOR JOE | BULLETHEAD 7" | Research & Development picture-disc; art by Harvey B. Stafford. |
1993 |
|||
|
|||
Scale 52 | CASUS BELLI | RETURN TO ZERO 7" | Research & Development picture-disc; art by Zach Micheletti. |
Scale 90-2 | JANITOR JOE | BOYFRIEND 7"/CD5 | Glitterhouse release, CD5 has one extra track. red vinyl. |
Scale 53 | VERTIGO | DRIVER #43 7"/CD5 | swirly purple vinyl, CD includes the "Rub" 7". |
Scale 54 | CHOKEBORE | NOBODY 7" | Research& Development picture-disc; art by Edwin "Mr." Fotheringham. |
Scale 55 | HELMET | PRIMITIVE 7" | |
Scale 56 | TODAY IS THE DAY | I BENT SCARED 7" | green vinyl. |
Scale 57 | HEDONISTS | WOMB 7" | Research & Development picture-disc; XXX-rated art by Coop |
Scale 58 | GUZZARD | GLUED 7" | orange swirl vinyl. |
Scale 59 | WHOPPING BIG NAUGHTY | YOUR NOT COMING 7" | white vinyl, one-off with wacked Aussie punks. |
Scale 60 | CHOKEBORE/GUZZARD/TODAY IS THE DAY | CLUSTERFUCK TOUR 7" | pressing of 1000 on pink vinyl to commemorate their U.S. tour. |
Scale 61 | HAMMERHEAD | EVIL TWIN 7" | (tour only); 4 songs. |
Scale 62 | JANITOR JOE | STINKER 7" | (tour only); 2 songs. |
1994 |
|||
|
|||
Scale 63 | GEAR JAMMER | HORSEPOWER 2000 7" | featuring Bill Hobson, Tom Hazelmyer, and our stockboy superhero. 4 songs. |
Scale 64 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL 8 7" | Superchunk, Guzzard, Jawbox, and godheadSilo | |
Scale 65 | COWS | COW ISLAND 7" | tour only/mailorder only single |
Scale 66 | S.W.A.T. | IN THE GHETTO 7" | |
Scale 67 | LOVE 666 | XTC 7" | |
Scale 69 | PARTY DIKTATOR | STAND BEHIND ME 7" | |
1995 |
|||
|
|||
Scale 68 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL. 9 7" | Boredoms, Supernova, Chokebore, Love 666, Bailter Space | |
Scale 70 | HAMMERHEAD | Duh, The Big City 7" | |
Scale 71 | CHOKEBORE | THIN AS CLOUDS 7" | tour and mailorder only |
Scale 72 | PORN, VOL. 1 7" | HALO OF KITTEN/HAMMERHEAD | |
Scale 73 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL. 10 7" | Steel Pole Bathtub, Chrome Cranks, Brainiac, Today Is The Day | |
Scale 74 | PORN, VOL. 2 7" | MELVINS / GUV?NER | |
Scale 75 | SILVER SALUTE | THE SHIT 7" | |
Scale 76 | PORN, VOL. 3 7" | MUDHONEY / STRAPPING FEILDHANDS | |
Scale 77 | LOLLIPOP | HALF DEAD 7" | |
Scale 78 | LOWERCASE | CADENCE 7" | |
Scale 79 | PORN, VOL. 4 7 | BOSS HOG/COWS | The sleeve on this one accidentally says scale 78, while the record properly says scale 79 |
1996 |
|||
|
|||
Scale 80 | GNOMES OF ZURICH | DISPENSER b/w NAMBLA FIGHT SONG 7" | |
Scale 81 | SILVER SALUTE | NO CLUE b/w WHAT'S NEW? | |
Scale 82 | MELVINS | Monthly Series #1 7" | pressing of 800 |
Scale 83 | MELVINS | Monthly Series #2 7" | pressing of 800 |
Scale 84 | MELVINS | Monthly Series #3 7" | pressing of 800 |
Scale 85 | MELVINS | Monthly Series #4 7" | pressing of 800 |
Scale 86 | MELVINS | Monthly Series #5 7" | pressing of 800 |
Scale 87 | MELVINS | Monthly Series #6 7" | pressing of 800 |
Scale 88 | MELVINS | Monthly Series #7 7" | pressing of 800 |
Scale 89 | MELVINS | Monthly Series #8 7" | pressing of 800 |
Scale 90 | MELVINS | Monthly Series #9 7" | pressing of 800 |
Scale 91 | MELVINS | Monthly Series #10 7" | pressing of 800 |
Scale 92 | MELVINS | Monthly Series #11 7" | pressing of 800 |
Scale 93 | SERVOTRON | There Is No Santa Clause 7" | |
1997 |
|||
|
|||
Scale 94 | DOPE-GUNS-N-FUCKING IN THE STREETS VOL 11 7" | Rocket From The Crypt, Calvin Krime, Servotron, Gaunt | |
Scale 95 | MELVINS | Monthly Series #12 7" | pressing of 800 |
AmRep 057 | CHOKEBORE | IT COULD RUIN YOUR DAY | Euro-Tour only 7" |
Scale 96 | TAD | OBSCENE HAND | pressing of 500 |
Scale 97 | THEE HEADCOATS/LOLLIPOP | I wanna Get Fucked b/w Go To Hell | pressing of 1000 |
1999 |
|||
|
|||
Scale 98 | THE HEROINE SHEIKS | (WE ARE THE) 7" | pressing of 500 |
2000 |
|||
|
|||
Scale 100 | THE MELVINS | ?Spit It Out? | no b-side(empty) |